Audiophile Product Comparison
Vivanco 42206 8K HDMI 1.2M vs Vivanco 47968 Basic HDMI 1.5M
Audiophile Spec Matrix
| Technical Spec | Vivanco 42206 8K HDMI 1.2M | Vivanco 47968 Basic HDMI 1.5M |
|---|---|---|
| Price | £16.00 | £4.00 |
| Product Type | cable | cable |
| Length | 1.2m | 1.5m |
| Conductor Material | - | - |
| Connector Type | HDMI | HDMI |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | The Vivanco 42206 8K HDMI 1.2M is an essential accessory for creating the ultimate entertainment setup. It features incredibly high transmission... | Connect your devices with the Vivanco 47968 Basic HDMI 1.2M. This cable is designed to transmit large amounts of data quickly, making it the perfect... |
Audiophile's Verdict
Vivanco 47968 Basic HDMI 1.5M wins on value. Vivanco 47968 Basic HDMI 1.5M delivers more technical signal per pound based on extracted specs and current price.