Audiophile Product Comparison
Nedis Banana Connector | Straight | Male | Gold Plated | Screw | Cable input diameter: 7.4 mm | Zinc Alloy | Silver | 2 pcs | Box vs WBT Angled Banana Plug For QED Genesis (x2)
Audiophile Spec Matrix
| Technical Spec | Nedis Banana Connector | Straight | Male | Gold Plated | Screw | Cable input diameter: 7.4 mm | Zinc Alloy | Silver | 2 pcs | Box | WBT Angled Banana Plug For QED Genesis (x2) |
|---|---|---|
| Price | £11.06 | £39.00 |
| Product Type | cable | cable |
| Length | - | - |
| Conductor Material | Silver | Pure Copper |
| Connector Type | Banana plug | Banana plug |
| Gauge / Thickness | 4mm | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Brand Nedis This Nedis banana connector is equipped with 24k hard gold-plated contacts for corrosion resistance and maximum audio signal... | The WBT-0610CU banana plug enhances overall performance by utilising pure copper for the signal connection. It is fully insulated using Makrolon and... |
Audiophile's Verdict
Nedis Banana Connector | Straight | Male | Gold Plated | Screw | Cable input diameter: 7.4 mm | Zinc Alloy | Silver | 2 pcs | Box wins on value. Nedis Banana Connector | Straight | Male | Gold Plated | Screw | Cable input diameter: 7.4 mm | Zinc Alloy | Silver | 2 pcs | Box delivers more technical signal per pound based on extracted specs and current price.