Audiophile Product Comparison
Nedis Optical Audio Cable | TosLink Male | TosLink Male | 3.00 m | Round | PVC | Black | Box vs Nedis Optical Audio Cable | TosLink Male | TosLink Male | 3.00 m | Round | PVC | Anthracite | Box
Audiophile Spec Matrix
| Technical Spec | Nedis Optical Audio Cable | TosLink Male | TosLink Male | 3.00 m | Round | PVC | Black | Box | Nedis Optical Audio Cable | TosLink Male | TosLink Male | 3.00 m | Round | PVC | Anthracite | Box |
|---|---|---|
| Price | £9.30 | £10.08 |
| Product Type | cable | cable |
| Length | 3m | 3m |
| Conductor Material | - | - |
| Connector Type | TOSLINK / Optical | TOSLINK / Optical |
| Gauge / Thickness | - | - |
| Shielding / Jacket | PVC | PVC |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Brand Nedis This digital audio cable with Toslink connectors is suitable to connect an audio device such as a DVD, Blu-ray player or game console to... | Brand Nedis Cable to connect a DVD player, Blu-ray player or set-top box to a home cinema set to enjoy a digital surround sound experience.Details•... |
Audiophile's Verdict
Nedis Optical Audio Cable | TosLink Male | TosLink Male | 3.00 m | Round | PVC | Black | Box wins on value. Nedis Optical Audio Cable | TosLink Male | TosLink Male | 3.00 m | Round | PVC | Black | Box delivers more technical signal per pound based on extracted specs and current price.