Audiophile Product Comparison
Nedis DisplayPort Cable | DisplayPort Male | HDMI™ Connector | 4K@30Hz | Nickel Plated | 1.00 m | Round | PVC | Anthracite | Box vs Nedis Ultra High Speed HDMI™ Cable | HDMI™ Connector | HDMI™ Connector | 8K@60Hz | 48 Gbps | 1.00 m | Round | 6.0 mm | Black | Box
Audiophile Spec Matrix
| Technical Spec | Nedis DisplayPort Cable | DisplayPort Male | HDMI™ Connector | 4K@30Hz | Nickel Plated | 1.00 m | Round | PVC | Anthracite | Box | Nedis Ultra High Speed HDMI™ Cable | HDMI™ Connector | HDMI™ Connector | 8K@60Hz | 48 Gbps | 1.00 m | Round | 6.0 mm | Black | Box |
|---|---|---|
| Price | £14.49 | £14.49 |
| Product Type | cable | cable |
| Length | 1m | 1m |
| Conductor Material | - | - |
| Connector Type | HDMI | HDMI |
| Gauge / Thickness | - | - |
| Shielding / Jacket | PVC | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Brand Nedis This DisplayPort version 1.2 cable can be used to connect a computer with a DisplayPort output to a monitor, TV or projector with a HDMI... | Brand Nedis The latest update of the HDMI™ specification supports a range of higher video resolutions and refresh rates including 8K@60Hz and... |
Audiophile's Verdict
Nedis DisplayPort Cable | DisplayPort Male | HDMI™ Connector | 4K@30Hz | Nickel Plated | 1.00 m | Round | PVC | Anthracite | Box wins on value. Nedis DisplayPort Cable | DisplayPort Male | HDMI™ Connector | 4K@30Hz | Nickel Plated | 1.00 m | Round | PVC | Anthracite | Box delivers more technical signal per pound based on extracted specs and current price.