Audiophile Product Comparison
Nedis Wired In-Ear Headphones, 13mm Drivers for Enhanced Sound Balance & Clear Audio Quality, Built-In Microphone for Hands-Free Calling, 1.2m Flat Cab vs Nedis Wired Earphones Headphones with Microphone, 3.5 mm, Rope Length: 1.20 m, Black
Audiophile Spec Matrix
| Technical Spec | Nedis Wired In-Ear Headphones, 13mm Drivers for Enhanced Sound Balance & Clear Audio Quality, Built-In Microphone for Hands-Free Calling, 1.2m Flat Cab | Nedis Wired Earphones Headphones with Microphone, 3.5 mm, Rope Length: 1.20 m, Black |
|---|---|---|
| Price | £6.85 | £6.85 |
| Product Type | cable | cable |
| Length | 1.2m | 1.2m |
| Conductor Material | - | - |
| Connector Type | - | - |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Brand Nedis These Nedis in-ear headphones with 3.5 mm plug are equipped with 13-mm high performance drivers for an enhanced sound balance and clear... | Brand Nedis These Nedis in-ear headphones with 3.5 mm plug are equipped with 13-mm high performance drivers for an enhanced sound balance and clear... |
Audiophile's Verdict
Balanced Match. Both products offer a similar value profile from an audiophile spec-to-price perspective.