Audiophile Product Comparison
Bandridge 1m Oxygen Free Copper 24K Gold Connectors DVI-D 24+1pin to High Speed HDMI Cable vs Bandridge BVL1201 1m HS with Ethernet HDMI Cable v1.4
Audiophile Spec Matrix
| Technical Spec | Bandridge 1m Oxygen Free Copper 24K Gold Connectors DVI-D 24+1pin to High Speed HDMI Cable | Bandridge BVL1201 1m HS with Ethernet HDMI Cable v1.4 |
|---|---|---|
| Price | £0.99 | £2.40 |
| Product Type | cable | cable |
| Length | 1m | 1m |
| Conductor Material | Oxygen Free Copper | Pure Copper |
| Connector Type | HDMI | HDMI |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Brand Bands of Gold Bandridge 1m Oxygen Free Copper 24K Gold Connectors DVI-D 24+1pin to High Speed HDMI Cable 1m Oxy Free Cable Product Dimensions... | Bandridge BVL1201 1m HS with Ethernet HDMI Cable v1.4 100% pure copper conductors supports 1080p 3D 4k x 2k Audio Return Channel and Ethernet Channel |
Audiophile's Verdict
Bandridge 1m Oxygen Free Copper 24K Gold Connectors DVI-D 24+1pin to High Speed HDMI Cable wins on value. Bandridge 1m Oxygen Free Copper 24K Gold Connectors DVI-D 24+1pin to High Speed HDMI Cable delivers more technical signal per pound based on extracted specs and current price.