Audiophile Product Comparison
1m Micro HDMI Cable vs Ex-Pro 1m V2.1 HDMI Braided Cable Lead 4K / 8K @ 60hz HDR Ultra High Speed 48Gbps - Silver
Audiophile Spec Matrix
| Technical Spec | 1m Micro HDMI Cable | Ex-Pro 1m V2.1 HDMI Braided Cable Lead 4K / 8K @ 60hz HDR Ultra High Speed 48Gbps - Silver |
|---|---|---|
| Price | £3.91 | £3.92 |
| Product Type | cable | cable |
| Length | 1m | 1m |
| Conductor Material | - | Silver |
| Connector Type | HDMI | HDMI |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | Braided |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | The 99CDLHD4MICRO series has a Micro (Type D) connector that was introduced with HDMI v1.4. It keeps the standard 19 pins used in the Type A... | Built using the best materials and fully approved, the Ex-Pro 8K 2.1 HDMI cables deliver a massive 48Gbps bandwidth for supplying higher resolutions... |
Audiophile's Verdict
Ex-Pro 1m V2.1 HDMI Braided Cable Lead 4K / 8K @ 60hz HDR Ultra High Speed 48Gbps - Silver wins on value. Ex-Pro 1m V2.1 HDMI Braided Cable Lead 4K / 8K @ 60hz HDR Ultra High Speed 48Gbps - Silver delivers more technical signal per pound based on extracted specs and current price.